NDQWJ Series Inflatable Partial-Discharge-Free Test Transformer
Contact phone number:
Product Center
-
Series Resonant Withstand Voltage Test Device
-
High-Voltage Withstand Voltage Test Equipment Series
-
Transformer Testing Series
-
Insulating Oil and SF6 Gas Testing Equipment
-
Insulation Resistance and Grounding Resistance Testing Series
-
Instrument transformer, relay, and pressure relief valve testing series
-
Switchgear, Circuit Breaker, and Surge Arrester Testing Series
-
Battery and DC System Testing Series
-
Generator and Motor Testing Series
-
Cable and Overhead Line Inspection Series
-
Secondary Protection Testing Series
-
Partial Discharge-Free Detection and Live On-Line Monitoring Series
-
Power Quality and Safety Tools Testing Series
-
Other
Product Details
■ Product Overview
Compared with traditional oil-immersed lightweight test transformers, the series of inflatable, partial-discharge‑free test transformers… , It has been made lighter in weight. 20-60%( Depending on the voltage and capacity ratings. ), Moreover, it is free from oil contamination, and the voltage rating of a single test transformer can reach 300kV . Thanks to the adoption of a new manufacturing process, the product’s technical performance has been significantly improved. , It is particularly well suited for fieldwork and applications involving frequent relocation.
■ Product Features
This instrument is compact and lightweight. ( Lighter than oil-immersed test transformers of the same class. 20%-60%);
Clean, free of oil and grease, maintenance-free. ;
Unaffected by adverse weather conditions, on-site handling allows testing to be conducted without requiring the equipment to remain stationary. ;
Its dielectric strength is significantly higher than that of oil-immersed test transformers, with minimal corona discharge.
■ Product Selection Specification Table
Specifications | Capacity KVA | Low-pressure side | High-voltage side | Measure change | 60 Minute temperature rise °C | Impedance voltage % | No-load current % | Quality kilogram | External dimensions, outer diameter x High mmxmm | ||
Voltage | Electric current | Voltage | Electric current | ||||||||
3/50 | 3 | 200 | 15 | 50 | 60 | 500 | 50 | 10 | <4 | 32 | 280x600 |
5/50 | 5 | 200 | 30 | 50 | 120 | 500 | 50 | 10 | <4 | 38 | 320x610 |
10/50 | 10 | 200 | 50 | 50 | 200 | 500 | 50 | 10 | <4 | 53 | 350x620 |
15/50 | 15 | 400 | 37.5 | 50 | 300 | 500 | 50 | 8 | <4 | 70 | 380x630 |
20/50 | 20 | 400 | 50 | 50 | 400 | 500 | 50 | 8 | <4 | 85 | 440x650 |
30/50 | 30 | 400 | 75 | 50 | 600 | 500 | 50 | 8 | <4 | 100 | 480x650 |
50/50 | 50 | 400 | 125 | 50 | 1000 | 500 | 50 | 8 | <4 | 120 | 520x650 |
10/100 | 10 | 200 | 50 | 100 | 100 | 1000 | 50 | 10 | <4 | 65 | 380x1000 |
15/100 | 15 | 400 | 37.5 | 100 | 150 | 1000 | 50 | 8 | <4 | 85 | 410x1100 |
20/100 | 20 | 400 | 50 | 100 | 200 | 1000 | 50 | 8 | <4 | 100 | 460x1100 |
30/100 | 30 | 400 | 75 | 100 | 300 | 1000 | 50 | 8 | <4 | 110 | 510x1100 |
15/150 | 50 | 400 | 125 | 100 | 500 | 1000 | 50 | 8 | <4 | 125 | 600x1210 |
10/150 | 10 | 200 | 50 | 100 | 66.7 | 1500 | 50 | 10 | <4 | 90 | 480x1550 |
15/150 | 15 | 400 | 37.5 | 150 | 100 | 1500 | 50 | 8 | <4 | 100 | 510x1600 |
20/150 | 30 | 400 | 50 | 150 | 133.3 | 1500 | 50 | 8 | <4 | 110 | 540x1600 |
30/150 | 30 | 400 | 75 | 150 | 200 | 1500 | 50 | 8 | <4 | 125 | 560x1600 |
50/150 | 50 | 400 | 125 | 150 | 333.3 | 1500 | 50 | 8 | <4 | 140 | 640x1650 |
30/200 | 30 | 400 | 75 | 200 | 150 | 2000 | 50 | 8 | 4 | 160 | 620x1720 |
50/200 | 50 | 400 | 125 | 200 | 250 | 2000 | 50 | 8 | 4 | 180 | 660x1720 |
50/250 | 50 | 400 | 125 | 250 | 200 | 2500 | 50 | 8 | 4 | 230 | 680x2100 |
Service system
Offering inspection and reception services
We guarantee to welcome your visit at any time and provide you with every possible convenience.
Provide a reasonable quotation.
We guarantee to provide a unified, reasonable quotation for the products you request within 24 hours.
Provide professional technical support
We guarantee that a technical specialist will respond to any technical questions you may have within 24 hours.
Provide detailed information
We guarantee that, within 24 hours, the product catalogues, software CDs, and other technical materials you require will be delivered to your company by our local branch or office.
Related products
Power Technology
2016-04-05
Leave a message for inquiry
Contact Us
National Service Hotline: 400-027-8938
Mobile (Manager Chen): 133 9714 9829
Address: Building No. 5, Donghu High-tech Industrial Innovation Base, No. 9 Miaoshan Avenue, Miaoshan Development Zone, Jiangxia District, Wuhan City
Scan it
Follow the official mobile website