NDPD Series Cable Path Locator
Contact phone number:
Product Center
-
Series Resonant Withstand Voltage Test Device
-
High-Voltage Withstand Voltage Test Equipment Series
-
Transformer Testing Series
-
Insulating Oil and SF6 Gas Testing Equipment
-
Insulation Resistance and Grounding Resistance Testing Series
-
Instrument transformer, relay, and pressure relief valve testing series
-
Switchgear, Circuit Breaker, and Surge Arrester Testing Series
-
Battery and DC System Testing Series
-
Generator and Motor Testing Series
-
Cable and Overhead Line Inspection Series
-
Secondary Protection Testing Series
-
Partial Discharge-Free Detection and Live On-Line Monitoring Series
-
Power Quality and Safety Tools Testing Series
-
Other
Product Details
1. Introduction
Intelligent Cable Comprehensive Detector It is a highly versatile path‑finding instrument, featuring… Pipeline route detection, cable identification, pipeline ground fault location, GPS surveying and mapping and various other functions. The instrument consists of Transmitter, transmitting current clamp, receiver 、 Includes a flexible current clamp, test leads, a stethoscope, an A-frame (optional accessory), a mapping app (optional), and RTK (optional). Consists of.
Cloud Services (Optional) Built on the Android platform (compatible with HarmonyOS), it leverages the smartphone’s powerful computing capabilities and network connectivity to interact with the server in real time, enabling functions such as engineering surveying, task management, data management, data visualization, test report generation, data import, data export, and instructional video playback.
Surveying and Mapping App (Optional) : It is a self-developed app that integrates comprehensive information-management functions, including recording and managing measurement data and generating reports. Designed for use with the cable‑integrated detection instrument, it enables GPS‑based surveying capabilities. The app supports task management and report generation tailored to engineers’ pipeline‑detection workflows, featuring an intuitive engineering‑oriented wizard for ease of use. With a single tap, it generates detailed task reports that include length, depth, measurement frequency, measurement current, location information, and more, significantly boosting the efficiency of underground pipeline inspection personnel.
Receiver Specifications
Functionality | Pipeline detection (cable location tracking, direction indication, depth measurement, current measurement), cable identification, pipeline ground fault location, pipeline surveying and mapping, cloud services, Bluetooth communication. |
Power supply | 7.4V DC 3400mAh rechargeable lithium battery |
Input method | Built-in receiving coil, flexible caliper, stethoscope |
Bluetooth communication | Supports Bluetooth communication for instrument control and connects to a mobile app for various data processing tasks. |
Receiving frequency | Active probing frequencies: 577 Hz, 640 Hz, 1280 Hz, 2.56 kHz, 3.20 kHz, 4.09 kHz, 8.19 kHz, 10 kHz, 33 kHz, 66 kHz, 82 kHz, 201 kHz Power-frequency passive detection frequencies: 50 Hz, 60 Hz RF passive detection frequency bands: center frequencies are 33 kHz and 82 kHz. |
Pipeline Detection Mode | Wide-peak method, narrow-peak method, and valley method |
Pipeline detection results show | Classic positioning mode, wire cruise mode, signal curve mode |
Pipeline detection Detection range | Direct‑connection method: Typically supports cable lengths of 0 to 20 kilometers, primarily determined by ground resistance, cable resistance, and the depth at which the cable is buried. Coupling method: Typically supports cable lengths of 0 to 10 kilometers, primarily determined by grounding resistance, cable resistance, and the depth at which the cable is buried. Induction method: Suitable for cables buried at depths of less than 2 meters. |
Depth and Current | Automatically reads cable depth and current values. |
Pipeline surveying depth | 0~20m |
Depth accuracy | Planar positioning accuracy: the location of the centerline of the target cable or pipeline: ±5% (for burial depths of 0–3 m) ±10% (for burial depths of 3–20 m) |
Correctness Prompt | Eliminate interference from nearby cables: when measuring in the presence of adjacent cables, distinguish the target cable by analyzing the varying signal strengths and current‑phase information provided by the neighboring conductors. During cable tracing, monitor the phase meter’s dial and pointer to differentiate between the cable under test and its adjacent counterparts. |
Audio prompt | Frequency-modulated tone varying with signal strength |
Anti-interference capability | An extremely narrow receiving bandwidth and a unique digital processing method effectively suppress power‑line and harmonic interference from nearby operating cables and pipelines. |
Jamming range | When using the coupling method or the induction method, the transmitter invariably generates interference within a close range. The extent of this interference depends on the transmission power and frequency: higher power and higher frequencies result in stronger interference. The minimum distance at which the receiver is free from interference by the transmitter often needs to be determined experimentally: Pipeline detection: Using the coupling method, no interference can be confirmed beyond 5 meters; using the induction method, no interference can be confirmed beyond 20 meters. Cable identification: Using the coupling method, interference can be ruled out at distances of 2 to 5 meters. |
Cable identification | Identification methods: flexible caliper–based intelligent identification and stethoscope–based identification. Number of calibratable cables: 1–10; Calibration value: One of the criteria for successful identification is that the current ratio between the received signal and the transmitted signal falls within the range of 75% to 135% of the calibration value. Directionality: The transmitting clamp, the receiving clamp, and the applied signal must be aligned in the same direction; this is one of the conditions for successful identification. |
Cable identification Detection range | Direct‑connection method: It can detect signals with loop resistance ranging from 0 Ω to 8 kΩ (typically supporting cable lengths of 0 to 20 km, primarily limited by ground resistance and cable resistance). Coupling method: It can detect signals with loop resistance ranging from 0 Ω to 1 kΩ; (typically, it supports cable lengths of 0 to 6 km, primarily limited by ground resistance and cable resistance). |
LED night lighting | The receiver features an LED flashlight function. |
Liquid crystal | 3.5-inch color LCD screen |
Size | Approx. 290 mm (L) × 128 mm (W) × 700 mm (H) |
Quality | Approximately 1.90 kg |
Charger | DC 8.4V 1A |
Lighting lamp power | 1W max |
Connection interface | 1*mini-B USB port (for firmware updates) 1*DC charging port 1* Flexible caliper connection socket |
Flexible current clamp | Approximately 620 mm in length, with a wire diameter of about 8 mm. |
Inner diameter of the coil | phi 200 mm (customizable to larger diameters upon request) |
Stethoscope size | Approximately 111 mm × 60 mm × 27 mm (stethoscope optional) |
Lead length | Stethoscope lead length: approximately 3 m |
Operating temperature and humidity | -10℃ to 40℃; below 80% RH |
Storage temperature and humidity | -10℃~50℃; ≤95% RH, no condensation |
Withstand voltage | AC 3700 V/rms (between the upper and lower ends of the enclosure) |
Suitable for safety regulations | IEC 61010-1 CAT III 600 V, IEC 61010-031, IEC 61326, Pollution Degree 2 |
Transmitter Specifications
Functionality | Multiple frequency signal transmission methods |
Power supply | 11.1V DC 12800mAh rechargeable lithium battery |
Output method | Direct connection method, caliper coupling method, induction method |
Output frequency | 577 Hz, 640 Hz, 1280 Hz, 2.56 kHz, 3.20 kHz, 4.09 kHz, 8.19 kHz, 10 kHz, 33 kHz, 66 kHz, 82 kHz, 201 kHz |
Output power | 10W max, 10 adjustable levels |
Impedance | Fully automatic real-time impedance matching and protection functions |
Direct-connection output voltage | 150 Vpp max |
Circuit protection | Features overload and short-circuit protection. |
Liquid crystal | 5.6-inch color LCD display |
Instrument size | Approximately 320 mm (length) × 275 mm (width) × 145 mm (height) |
Quality | Transmitter: approximately 3.85 kg; launch clamp: approximately 1.18 kg |
Charger | DC 12.6V 2A |
Ejector clamp size | 297 mm × 194 mm × 39 mm (length × width × thickness) |
Internal diameter of the firing clamp | phi 150mm |
Ejector clamp wire length | 3m |
Test line | Red test lead, 3 m; black test lead, 3 m. |
Connection interface | 1*Type-B USB port (for firmware updates) 1*DC charging port 1* Signal transmitter clamp connection socket 2* Direct-Connect Test Cable Interface |
Resilience | The transmitter features an integrated, specialized toolbox‑style design, with a housing capable of withstanding approximately 200 kg of pressure. |
Withstand voltage | AC 3700 V/rms (between the top and bottom of the instrument enclosure) |
Electromagnetic properties | IEC61326 (EMC) |
Suitable for safety regulations | IEC 61010-1 (CAT III 300 V, CAT IV 150 V, Pollution Degree 2) |
Service system
Offering inspection and reception services
We guarantee to welcome your visit at any time and provide you with every possible convenience.
Provide a reasonable quotation.
We guarantee to provide a unified, reasonable quotation for the products you request within 24 hours.
Provide professional technical support
We guarantee that a technical specialist will respond to any technical questions you may have within 24 hours.
Provide detailed information
We guarantee that, within 24 hours, the product catalogues, software CDs, and other technical materials you require will be delivered to your company by our local branch or office.
Related products
Power Technology
2016-04-05
Leave a message for inquiry
Contact Us
National Service Hotline: 400-027-8938
Mobile (Manager Chen): 133 9714 9829
Address: Building No. 5, Donghu High-tech Industrial Innovation Base, No. 9 Miaoshan Avenue, Miaoshan Development Zone, Jiangxia District, Wuhan City
Scan it
Follow the official mobile website