Product Center
MengziNDCF Series Battery Charge-Discharge Tester
Category:
MengziBattery and DC System Testing Series
Phone: 0512-66101666
Product Description
■ Product Overview
The battery charge–discharge tester can operate while the battery is online. , As a discharge load , By continuously regulating the discharge current , Achieve constant-current discharge at the set value. During discharge, , When the battery pack terminal voltage , Falls to the set lower limit, or the set discharge time elapses. , or the set discharge capacity to , The instrument automatically stops discharging. , It also records valuable, continuous real-time data throughout the discharge process. This test‑instrument system employs wireless relay connectivity for monitoring the voltage of individual cells, offering simplicity, safety, and high accuracy.
■Product Specifications
Project | Technical Specifications |
Battery pack voltage | DC48V |
Charging current | 0-100A Continuously adjustable |
Discharge current work | 0-150A Continuously adjustable |
Mode of operation | Can be used as a standalone unit, can be operated in parallel, and can be configured with constant-current modules in parallel. |
Protection performance | Input overvoltage protection, LCD Tip ; Battery voltage reverse polarity protection, buzzer alarm ; Overcurrent protection, LCD Tip 85 ℃ overheat protection, LCD Prompt: Buzzer alarm : |
Control accuracy | Discharge current ≤ ± 1%; Group terminal voltage ≤ ± 0.1%; Cell voltage : ≤± 0.05% |
■Product Features
Adopt PTC Ceramic resistors prevent red‑hot phenomena, making the entire discharge process safer.
It features functions such as verification capacity testing, discharge pause, parallel‑unit load testing, and online compensated discharge, enabling it to adapt to a wide range of complex field conditions.
There is USB Interface that can transfer discharge process data to U Disk, and import PC Machine. PC Data management software can analyze the battery discharge process and generate corresponding data reports, making data transfer more convenient.
Adopts an intelligent microcontroller. ARM Control, 7 10‑inch touch‑screen LCD with Chinese and English display. The menu is simple and intuitive. Equipped with automatic protection features: discharge stops and an alarm sounds when the preset discharge duration is reached, the preset discharge capacity is attained, the battery pack voltage falls below the set minimum protection threshold, or a fault is detected in the load wiring; the system also automatically logs the shutdown mode.
Multiple discharge termination criteria, including battery pack termination voltage, discharge capacity, and discharge time, ensure the safety of discharge testing.
It supports online compensatory discharging; by connecting an external current clamp sensor, it can perform discharge tests on batteries in service, greatly facilitating testing. , Operation. This feature is particularly well-suited for applications that have only a single set of backup batteries.
■Product Selection Specification Table
Specification Model | Battery pack | Charging current | Discharge current | Monomer | Compatible | |
NDCF Series Battery Charge-Discharge Tester | ||||||
NDCF-20505 | 48V | 50A | 50A | None |
| |
NDCF-21015 | 48V | 100A | 150A | None |
| |
NDCF-30405 | 110V | 40A | 50A | None |
| |
NDCF-40203 | 220V | 20A | 30A | None |
| |
NDCF-40310 | 220V | 30A | 100A | None |
| |
NDCF-40410 | 220V | 40A | 100A | None |
| |
NDCF-J40405 | 10-300V | 40A | 50A | None | 24V、48V、110V、220V Compatible | |
NDCF-60205 | 480V | 20A | 50A | None |
| |
NDCF-D Series Battery Charge-Discharge Comprehensive Monitor | ||||||
NDCF-D20505A | 48V | 50A | 50A | Monomer 2V |
| |
NDCF-D21015A | 48V | 100A | 150A | Monomer 2V |
| |
NDCF-D30405A | 110V | 40A | 50A | Monomer 2V |
| |
NDCF-D40203A | 220V | 20A | 30A | Monomer 2V |
| |
NDCF-D40203C | 220V | 20A | 30A | Monomer 12V |
| |
NDCF-D40310A | 220V | 30A | 100A | Monomer 2V |
| |
NDCF-D40310C | 220V | 30A | 100A | Monomer 12V |
| |
NDCF-D40410A | 220V | 40A | 100A | Monomer 2V |
| |
NDCF-D40410C | 220V | 40A | 100A | Monomer 12V |
| |
NDCF-DJ40405A | 10-300V | 40A | 50A | Monomer 2V | 24V、48V、110V、220V Compatible | |
NDCF-DJ40405C | 10-300V | 40A | 50A | Monomer 12V | 24V、48V、110V、220V Compatible | |
NDCF-D60205A | 480V | 20A | 50A | Monomer 2V |
| |
NDCF-D60205C | 480V | 20A | 50A | Monomer 12V | ||
Contact Us
National Service Hotline: 400-027-8938
Mobile (Manager Chen): 133 9714 9829
Address: Building No. 5, Donghu High-tech Industrial Innovation Base, No. 9 Miaoshan Avenue, Miaoshan Development Zone, Jiangxia District, Wuhan City
Scan it
Follow the official mobile website